| Part No. | Description | List Price |
Sale Price |
Quantity Available | Click To Buy |
| 5L7/8 | Ball Bearing Pillow Block | $82.40 | $48.87 | 2 | |
| 7F 1 3/8 | Ball Bearing Pillow Block | $124.80 | $74.02 | 1 | |
| XFCA30 | Non Metal Insert | $49.90 | $21.50 | 3 | |
| XFCBB15 | Bronze Insert | $26.20 | $11.35 | 6 | |
| XFCBB20 | Bronze Insert | $33.30 | $14.50 | 10 | |
| XFCBB25 | Bronze Insert | $41.80 | $18.00 | 7 | |
| XFCR25 | Rubber Insert | $38.70 | $17.00 | 5 | |
| FC12 1/2 | Steel Couplings | $31.60 | $12.00 | 10 | |
| FC15 1/2 | Steel Couplings | $38.70 | $18.60 | 1 | |
| FC20 1/2 | Steel Couplings | $54.00 | $25.50 | 6 | |
| FC20 3/4 | Steel Couplings | $54.00 | $16.50 | 3 | |
| FC20 7/8 | Steel Couplings | $54.00 | $25.95 | 2 | |
| FC20 1 | Steel Couplings | $54.00 | $18.98 | 4 | |
| FC25 3/4 | Steel Couplings | $84.10 | $40.00 | 8 | |
| FC25 7/8 | Steel Couplings | $84.10 | $40.00 | 5 | |
| FC25 1 | Steel Couplings | $84.10 | $40.00 | 15 | |
| FC25 1 1/8 | Steel Couplings | $84.10 | $40.00 | 5 | |
| FC25 11/14 | Steel Couplings | $84.10 | $40.00 | 14 | |
| FC30 1 | Steel Couplings | $115.60 | $55.00 | 5 | |
| FC30 1 1/2 | Steel Couplings | $115.60 | $55.00 | 2 | |
| J62B | Steel Universal Joints | $94.00 | $36.52 | 1 | |
| G254 | Brass Spur Gears | $19.00 | $13.49 | 4 | |
| YD20 | Steel Spur Gears | $26.20 | $12.60 | 1 | |
| TH80-240 | Chain Puller | $117.00 | $40.95 | 1 | |
| G462Y | Brass Miter Gears | $12.40 | $18.00 | 1 | |
| B45-3 | Bost Bronze Bearings | $2.80 | .84 | 2 | |
| G1043 | Bronze Worm Gears | $47.60 | $22.90 | 1 | |
| 18818 | Steel Washers | $11.10 | $7.20 | 7 | |
| 18820 | Steel Washers | $12.60 | $8.17 | 8 | |
| 18852 | Steel Washers | $23.10 | $14.99 | 4 | |
| 18854 | Steel Washers | $16.30 | $10.58 | 2 | |
| 18886 | Steel Washers | $29.00 | $18.82 | 18 | |
| 18888 | Steel Washers | $33.40 | $21.67 | 13 | |
| 18890 | Steel Washers | $33.40 | $21.67 | 2 | |
| 18896 | Steel Washers | $23.10 | $14.99 | 10 | |
| 18894 | Steel Washers | $43.90 | $28.49 | 1 |
